<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; crisis</title>
	<atom:link href="http://www.uutiset.us/tag/crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uutiset.us</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 17:45:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.uutiset.us/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.uutiset.us/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Fri, 14 May 2010 00:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-916"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Rottweiler Scares Real estate Agent &#8220;Beware of Dog&#8221;</title>
		<link>http://www.uutiset.us/realestate-agent/rottweiler-scares-real-estate-agent-beware-of-dog</link>
		<comments>http://www.uutiset.us/realestate-agent/rottweiler-scares-real-estate-agent-beware-of-dog#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[Crack]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[Dog fights]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[kaynewest]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realestatemarketing]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Rottweiler]]></category>
		<category><![CDATA[taylorswift]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/realestate-agent/rottweiler-scares-real-estate-agent-beware-of-dog</guid>
		<description><![CDATA[Rottweiler makes his way to be friends with Scott.. Is it worth it?:).. Lets answer the question, why do these properties take so long? Scott does his boy scout deed for the day by moving all the huge limbs from the drive way so we can make entrance..COMMENT BELOW ABOUT THIS MATTER! Share this episode [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v5VTzFlVQeU/2.jpg" align="left">Rottweiler makes his way to be friends with Scott.. Is it worth it?:).. Lets answer the question, why do these properties take so long? Scott does his boy scout deed for the day by moving all the huge limbs from the drive way so we can make entrance..COMMENT BELOW ABOUT THIS MATTER! Share this episode with friends, feel free to copy the URL and put on your website or embed it. for all to enjoy.<br />
SUBSCRIBE SUBSCRIBE!!!&#8230;:)<br />
This show is about one solo REO agent, Scott Kichline and his buddy Andrew White (camera dude) set off into the real world.Enjoy a new twist on real estate as you see the day in life of a REO agent!. You get to see the ups and downs. Filmed and based in Ohio, a top state for foreclosure homes. Enjoy Enjoy Enjoy. Tons of information, laughter, and great music:)</p>
<p>SUBSCRIBE NOW, TAKES 1 SECOND.. TRY IT!:)<br />
www.TheREOLife.com<br />
Theme song by: Jason Jones and Andrew White</p>
<p>Duration : <b>0:7:11</b></p>
<p><span id="more-610"></span><br />[youtube v5VTzFlVQeU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/realestate-agent/rottweiler-scares-real-estate-agent-beware-of-dog/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA Custodian :: Real Estate IRA :: Rollover 401k</title>
		<link>http://www.uutiset.us/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k</link>
		<comments>http://www.uutiset.us/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[liens]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[Solo]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian, Self Directed Real Estate IRA allows you truly diversify your retirement account into more than just the traditional Wall Street investments or bank CDs.  Learn more and contact Sunwest Trust, Inc. to set up an account today.  We look forward to hearing from you.
Duration : 0:3:4
[youtube yLbAd65wO1c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yLbAd65wO1c/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian, Self Directed Real Estate IRA allows you truly diversify your retirement account into more than just the traditional Wall Street investments or bank CDs.  Learn more and contact Sunwest Trust, Inc. to set up an account today.  We look forward to hearing from you.</p>
<p>Duration : <b>0:3:4</b></p>
<p><span id="more-445"></span><br />[youtube yLbAd65wO1c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.uutiset.us/realestate/real-estate-101</link>
		<comments>http://www.uutiset.us/realestate/real-estate-101#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/realestate/real-estate-101</guid>
		<description><![CDATA[Peter Schiff video blog Oct 27th 2009  Also check me out on
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff
Duration : 0:9:47
[youtube GCiFjkgZM3k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GCiFjkgZM3k/2.jpg" align="left">Peter Schiff video blog Oct 27th 2009  Also check me out on<br />
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-402"></span><br />[youtube GCiFjkgZM3k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/realestate/real-estate-101/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Real Estate in November 2009</title>
		<link>http://www.uutiset.us/buying-realestate/dont-buy-real-estate-in-november-2009</link>
		<comments>http://www.uutiset.us/buying-realestate/dont-buy-real-estate-in-november-2009#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying realestate]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Buffett.]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/buying-realestate/dont-buy-real-estate-in-november-2009</guid>
		<description><![CDATA[A Second wave of Adjustable loans will push Real Estate lower in 2009, 2010, 2011 and 2012
Duration : 0:1:21
[youtube QEbl4JWqe1E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QEbl4JWqe1E/2.jpg" align="left">A Second wave of Adjustable loans will push Real Estate lower in 2009, 2010, 2011 and 2012</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-333"></span><br />[youtube QEbl4JWqe1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/buying-realestate/dont-buy-real-estate-in-november-2009/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dubai Real Estate Crash. Lindsey Williams was Right !!!!!!!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://www.uutiset.us/realestate/dubai-real-estate-crash-lindsey-williams-was-right</link>
		<comments>http://www.uutiset.us/realestate/dubai-real-estate-crash-lindsey-williams-was-right#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Abu]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dhabi]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[nakheel]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/realestate/dubai-real-estate-crash-lindsey-williams-was-right</guid>
		<description><![CDATA[Watch aljazeera live click here
http://dubaiinvestments.tk
http://dubaiinvestments.tk
http://arablivetv.blogspot.com
Duration : 0:5:28
[youtube sk9Sbpnkd-4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sk9Sbpnkd-4/2.jpg" align="left">Watch aljazeera live click here</p>
<p>http://dubaiinvestments.tk</p>
<p>http://dubaiinvestments.tk<br />
http://arablivetv.blogspot.com</p>
<p>Duration : <b>0:5:28</b></p>
<p><span id="more-227"></span><br />[youtube sk9Sbpnkd-4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/realestate/dubai-real-estate-crash-lindsey-williams-was-right/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
