<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; ghost</title>
	<atom:link href="http://www.uutiset.us/tag/ghost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uutiset.us</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jul 2011 17:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.uutiset.us/realestate/florida-commercial-real-estate-collapse-march-2009/</link>
		<comments>http://www.uutiset.us/realestate/florida-commercial-real-estate-collapse-march-2009/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business &#8230; <a href="http://www.uutiset.us/realestate/florida-commercial-real-estate-collapse-march-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-916"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/realestate/florida-commercial-real-estate-collapse-march-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

