<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Gold</title>
	<atom:link href="http://www.uutiset.us/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uutiset.us</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jul 2011 17:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Estate For Sale: 27 Nankeen Ave , Paradise Point , Gold Coast , Australia : NorthShore First National</title>
		<link>http://www.uutiset.us/realestate-sale/real-estate-for-sale-27-nankeen-ave-paradise-point-gold-coast-australia-northshore-first-national/</link>
		<comments>http://www.uutiset.us/realestate-sale/real-estate-for-sale-27-nankeen-ave-paradise-point-gold-coast-australia-northshore-first-national/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sale]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[deceased]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hollywell]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[hopeisland]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[northshore]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[oxley]]></category>
		<category><![CDATA[paradise]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[raywhite]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/realestate-sale/real-estate-for-sale-27-nankeen-ave-paradise-point-gold-coast-australia-northshore-first-national</guid>
		<description><![CDATA[DECEASED ESTATE ATTENTION DEVELOPERS / INVESTORS/BUILDERS &#8220;Duck Streets&#8221; OPPORTUNITY Paradise Point is becoming more and more the place to be on the Northern Gold Coast. In the market rush for property in this booming area one particular set of streets &#8230; <a href="http://www.uutiset.us/realestate-sale/real-estate-for-sale-27-nankeen-ave-paradise-point-gold-coast-australia-northshore-first-national/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/arsa5_pBp6Y/2.jpg" align="left">DECEASED ESTATE<br />
ATTENTION DEVELOPERS / INVESTORS/BUILDERS &#8220;Duck Streets&#8221; OPPORTUNITY</p>
<p>Paradise Point is becoming more and more the place to be on the Northern Gold Coast. In the market rush for property in this booming area one particular set of streets have establish particular notoriety &#8220;The Duck Streets&#8221;. Located north of the Paradise Point Shopping Centre with all is trendy restaurants and Cafes on a small peninsula, the protected paradise point boat harbour to the west and the majestic Broadwater to the east.</p>
<p>The property offers-:<br />
* Residential B Zoning<br />
* 3 Bedrooms<br />
* Open Plan Living<br />
* Air Conditioning<br />
* Plenty of car Accommodation<br />
* Pool<br />
* Brick Construction<br />
* Just metres from the water.</p>
<p>Paradise Point is just far enough away from the city to enjoy a quiet and relaxed lifestyle, whilst only 15 minutes from the beaches of Surfers Paradise that made the Gold Coast famous. Close to shops, parks and the Broadwater. Situated with good access to the M1 making Brisbane only 45 Minutes Away.</p>
<p>Duration : <b>0:1:39</b></p>
<p><span id="more-922"></span><br />[youtube arsa5_pBp6Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/realestate-sale/real-estate-for-sale-27-nankeen-ave-paradise-point-gold-coast-australia-northshore-first-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.uutiset.us/realestate/real-estate-101/</link>
		<comments>http://www.uutiset.us/realestate/real-estate-101/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/realestate/real-estate-101</guid>
		<description><![CDATA[Peter Schiff video blog Oct 27th 2009 Also check me out on http://www.facebook.com/PeterSchiff and http://twitter.com/PeterSchiff Duration : 0:9:47 [youtube GCiFjkgZM3k]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GCiFjkgZM3k/2.jpg" align="left">Peter Schiff video blog Oct 27th 2009  Also check me out on<br />
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-402"></span><br />[youtube GCiFjkgZM3k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/realestate/real-estate-101/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Real Estate in November 2009</title>
		<link>http://www.uutiset.us/buying-realestate/dont-buy-real-estate-in-november-2009/</link>
		<comments>http://www.uutiset.us/buying-realestate/dont-buy-real-estate-in-november-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying realestate]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Buffett.]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/buying-realestate/dont-buy-real-estate-in-november-2009</guid>
		<description><![CDATA[A Second wave of Adjustable loans will push Real Estate lower in 2009, 2010, 2011 and 2012 Duration : 0:1:21 [youtube QEbl4JWqe1E]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QEbl4JWqe1E/2.jpg" align="left">A Second wave of Adjustable loans will push Real Estate lower in 2009, 2010, 2011 and 2012</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-333"></span><br />[youtube QEbl4JWqe1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/buying-realestate/dont-buy-real-estate-in-november-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

