<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; tutorial</title>
	<atom:link href="http://www.uutiset.us/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uutiset.us</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jul 2011 17:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Use QuickBooks Pro to track your Real Estate Investments</title>
		<link>http://www.uutiset.us/realestate/use-quickbooks-pro-to-track-your-real-estate-investments/</link>
		<comments>http://www.uutiset.us/realestate/use-quickbooks-pro-to-track-your-real-estate-investments/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.uutiset.us/realestate/use-quickbooks-pro-to-track-your-real-estate-investments</guid>
		<description><![CDATA[Setting up QuickBooks Pro to track you real estate investments. I&#8217;ve used QuickBooks for years and produced this video tutorial to help investors track their real estate investments http://www.Cash-Flow-Investor.com &#8211; Invest in Philly Real Estate Duration : 0:2:59 [youtube SSnvhhL5aXI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SSnvhhL5aXI/2.jpg" align="left">Setting up QuickBooks Pro to track you real estate investments. I&#8217;ve used QuickBooks for years and produced this video tutorial to help investors track their real estate investments</p>
<p>http://www.Cash-Flow-Investor.com &#8211; Invest in Philly Real Estate</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-939"></span><br />[youtube SSnvhhL5aXI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uutiset.us/realestate/use-quickbooks-pro-to-track-your-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

